Size Guide
Hoodies
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 22" | 28" | 34.5" |
| M | 24" | 29" | 35.5" |
| L | 26" | 30" | 36.5" |
| XL | 28" | 31" | 37.5" |
| 2XL | 30" | 32" | 38.5" |
Crewnecks
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 22" | 28" | 34.5" |
| M | 24" | 29" | 35.5" |
| L | 26" | 30" | 36.5" |
| XL | 28" | 31" | 37.5" |
| 2XL | 30" | 32" | 38.5" |
Long Sleeve Shirts
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 29" | 25.5" |
| M | 22" | 30" | 26" |
| L | 24" | 31" | 26.5" |
| XL | 26" | 32" | 27" |
| 2XL | 28" | 33" | 27.5" |
Dad Hats
One size fits most: Adjustable brass buckle closure (fits head circumference 21"-24")
Transparency is Important:
- How to measure: Lay flat and measure chest width from armpit to armpit.
- Sizing tip: When in doubt, size up for a more comfortable/loose/relaxed fit
- Measurements may vary by ±1-1.5" due to manufacturing tolerances